Battery trailer
Noiseless, CO2-neutral and 100% electric. All in a compact trailer. Energy has never been so mobile and easy to use.
Ideal for emission-free construction and infrastructure projects or as an off-grid power supply.
100% electric
Fully electric and therefore cleaner, quieter and more efficient than traditional generators. In addition, the battery trailer reduces fuel costs by up to 80%.
Transportable battery
Movable and therefore usable at any location. No power supply available? With the battery trailer, you are no longer dependent on on-site power.
Silent and CO2 neutral
No emissions and therefore better for the environment and employee health. Can also be used in zero-emission projects.
Specifications & types
Dimensions (LxWxH) | 2620x1300x1502 |
Battery type | LiFePO4 (LFP) |
Battery capacity | 60 kWh |
Input capacity (Mains voltage) | 230V/16A and 400V/32A |
Maximum input capacity | 24 kW |
Charging time | 4 hours |
Output capacity 230V/16A | 4x |
Output capacity 400V/32A | 2x |
Output capacity 400V/63A | – |
Power | 24 kW / 30 kVA |
Availability | On request |
Dimensions (LxWxH) | 2620x1300x1502 |
Battery type | LiFePO4 (LFP) |
Battery capacity | 80 kWh |
Input capacity (Mains voltage) | 230V/16A and 400V/32A |
Maximum input capacity | 24 kW |
Charging time | 5 hours |
Output capacity 230V/16A | 4x |
Output capacity 400V/32A | 2x |
Output capacity 400V/63A | – |
Power | 24 kW / 30 kVA |
Availability | On request |
Dimensions (LxWxH) | – |
Battery type | LiFePO4 (LFP) |
Battery capacity | 100 kWh |
Input capacity (Mains voltage) | 230V/16A and 400V/32A |
Maximum input capacity | 36 kW |
Charging time | 5 hours |
Output capacity 230V/16A | 4x |
Output capacity 400V/32A | 2x |
Output capacity 400V/63A | 1x |
Power | 36 kW / 45 kVA |
Availability | On request |
Dimensions (LxWxH) | – |
Battery type | LiFePO4 (LFP) |
Battery capacity | 120 kWh |
Input capacity (Mains voltage) | 230V/16A and 400V/32A |
Maximum input capacity | 48 kW |
Charging time | 5 hours |
Output capacity 230V/16A | 4x |
Output capacity 400V/32A | 2x |
Output capacity 400V/63A | 1x |
Power | 48 kW / 60 kVA |
Availability | On request |
Benefits
Noiseless, CO2-neutral and 100% electric. All in a compact trailer. A power supply has never been so mobile and easy to use.
Start project faster
With a battery trailer, you are no longer dependent on a power connection and can work at any location. So you can start your project without any loss of time.
No fuel costs
Unlike a generator, the battery trailer does not need to run continuously. As a result, you can save up to 80% on fuel costs!